Rooms Tariffs
Room Tariff with Meal Plans
Room Type | Single Pax. | Double Pax. | Triple Pax. | Extra Pax. |
Standard Economy room (Ground floor) | 1400 | 1600 | NA | NA |
Deluxe room (1st Floor) | 1800 | 2100 | 2600/- | N/A |
Deluxe room 1st floor (Pine view) | 1800 | 2100 | 2600/- | N/A |
Deluxe room 2nd floor (terrace garden ) | 2600 | 2600 | 3100 | 500 |
Master room (Ground floor) | 1800 | 1800 | 2300 | 500 |
Hill side jungle hut (4th. Floor) | 1800 | 2100 | 2600 | N/A |
All Above prices are Including complimentary Breakfast